HEAT RICH LIST 2011

Views: 22
Read Time:1 Minute, 17 Second

Dorothy Perkins


google image

The Harry Potter actor Daniel Radcliffe still retains the first spot for British stars under 30, while some of you slave away behind desks or working round the clock for minimum wage…

1 Daniel Radcliffe, 22 (£51,750,000) – same
2 Keira Knightley, 26 (£30,870,000) – same 
3 Robert Pattinson, 25 (£24,910,000) – last year 5
4 Emma Watson, 21 (£23,910,000) – last year 3
5 Rupert Grint, 23 (£21,720,000) – last year 4
6 Leona Lewis, 26 (£13,260,000) -same
7 Cheryl Cole (£11,440,000) – last year 14
8 Katie Melua, 27 (£10,760,000) – same
9 Craig David, 30 (£9,670,000) – last year 11
10 Charlotte Church, 25 (£9,640,000) – last year 7
11 Emily Blunt, 28, (£9,310,000) – last year 18
12 Joss Stone, 24 (£9,280,000) – same
13 Alex Turner, 25 (£9,070,000) – last year 16
14 Mika, 28 (£8,420,000) – last year 13
15 Coleen Rooney, 25 (£8,240,000) – last year 10
16 Adele, 23 (£7,670,000) – new entry
17 Sienna Miller, 29 (£7,430,000) – same
18 Natasha Bedingfield, 30 (£6,310,000) – last year 23
19 Duffy, 27 (£5,960,000) – last year 20
20 James Morrison, 27 (£5,870,000) – last year 21

Follow me on twitter, facebook, digg

Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Leave a Reply

Your email address will not be published. Required fields are marked *